Home

Apie nustatymą Sužavėti Stiprintuvas ren filtrat glomerular niekada jos jaudulys

Association Between Acute Fall in Estimated Glomerular Filtration Rate  After Treatment for Primary Aldosteronism and Long-Term Decline in Renal  Function | Hypertension
Association Between Acute Fall in Estimated Glomerular Filtration Rate After Treatment for Primary Aldosteronism and Long-Term Decline in Renal Function | Hypertension

Association of dietary proteins with serum creatinine and estimated glomerular  filtration rate in a general population sample: the CHRIS study |  SpringerLink
Association of dietary proteins with serum creatinine and estimated glomerular filtration rate in a general population sample: the CHRIS study | SpringerLink

Improved Glomerular Filtration Rate Estimation by an Artificial Neural  Network | PLOS ONE
Improved Glomerular Filtration Rate Estimation by an Artificial Neural Network | PLOS ONE

Glomerular Filtration
Glomerular Filtration

Frontiers | Glomerular Endothelial Cell Crosstalk With Podocytes in  Diabetic Kidney Disease
Frontiers | Glomerular Endothelial Cell Crosstalk With Podocytes in Diabetic Kidney Disease

Investigating associated factors with glomerular filtration rate:  structural equation modeling | BMC Nephrology | Full Text
Investigating associated factors with glomerular filtration rate: structural equation modeling | BMC Nephrology | Full Text

The glomerular filtration barrier: a structural target for novel kidney  therapies | Nature Reviews Drug Discovery
The glomerular filtration barrier: a structural target for novel kidney therapies | Nature Reviews Drug Discovery

Causes and consequences of proteinuria: the kidney filtration barrier and  progressive renal failure - Tryggvason - 2003 - Journal of Internal  Medicine - Wiley Online Library
Causes and consequences of proteinuria: the kidney filtration barrier and progressive renal failure - Tryggvason - 2003 - Journal of Internal Medicine - Wiley Online Library

Glomerular Filtration Barrier Assembly: An insight. - Abstract - Europe PMC
Glomerular Filtration Barrier Assembly: An insight. - Abstract - Europe PMC

Glomerular Filtration
Glomerular Filtration

Glomerular filtration rate difference (ΔGFR) from baseline and urinary... |  Download Scientific Diagram
Glomerular filtration rate difference (ΔGFR) from baseline and urinary... | Download Scientific Diagram

Early reduction of estimated Glomerular Filtration Rate (eGFR) predicts  poor outcome in acutely ill hospitalized COVID-19 patients firstly admitted  to medical regular wards (eGFR-COV19 study) - ScienceDirect
Early reduction of estimated Glomerular Filtration Rate (eGFR) predicts poor outcome in acutely ill hospitalized COVID-19 patients firstly admitted to medical regular wards (eGFR-COV19 study) - ScienceDirect

Micromachines | Free Full-Text | Modelling Renal Filtration and  Reabsorption Processes in a Human Glomerulus and Proximal Tubule  Microphysiological System
Micromachines | Free Full-Text | Modelling Renal Filtration and Reabsorption Processes in a Human Glomerulus and Proximal Tubule Microphysiological System

IJMS | Free Full-Text | Atypical Renal Clearance of Nanoparticles Larger  Than the Kidney Filtration Threshold
IJMS | Free Full-Text | Atypical Renal Clearance of Nanoparticles Larger Than the Kidney Filtration Threshold

Ion channels and channelopathies in glomeruli | Physiological Reviews
Ion channels and channelopathies in glomeruli | Physiological Reviews

IJMS | Free Full-Text | Molecular Mechanisms in Early Diabetic Kidney  Disease: Glomerular Endothelial Cell Dysfunction
IJMS | Free Full-Text | Molecular Mechanisms in Early Diabetic Kidney Disease: Glomerular Endothelial Cell Dysfunction

A glomerulus-on-a-chip to recapitulate the human glomerular filtration  barrier | Nature Communications
A glomerulus-on-a-chip to recapitulate the human glomerular filtration barrier | Nature Communications

Glomerular Filtration Rate, Renal Functional Reserve, and Kidney Stress  Testing - ScienceDirect
Glomerular Filtration Rate, Renal Functional Reserve, and Kidney Stress Testing - ScienceDirect

Frontiers | Programming of Renal Development and Chronic Disease in Adult  Life
Frontiers | Programming of Renal Development and Chronic Disease in Adult Life

Comparison of automatic depth correction versus manual depth correction in  the calculation of glomerular filtration rate in gates renal processing of  diethylenetriaminepentaacetic acid renogram in prospective renal donors |  Semantic Scholar
Comparison of automatic depth correction versus manual depth correction in the calculation of glomerular filtration rate in gates renal processing of diethylenetriaminepentaacetic acid renogram in prospective renal donors | Semantic Scholar

Superresolving the kidney—a practical comparison of fluorescence nanoscopy  of the glomerular filtration barrier | SpringerLink
Superresolving the kidney—a practical comparison of fluorescence nanoscopy of the glomerular filtration barrier | SpringerLink

Frontiers | Glomerular Endothelial Cells as Instigators of Glomerular  Sclerotic Diseases
Frontiers | Glomerular Endothelial Cells as Instigators of Glomerular Sclerotic Diseases

REN EI: Renal Blood Flow & Glomerular Filtration Flashcards | Quizlet
REN EI: Renal Blood Flow & Glomerular Filtration Flashcards | Quizlet

Filtration function in glomerulonephritis - Kidney International
Filtration function in glomerulonephritis - Kidney International

Frontiers | Glomerular filtration in the aging population
Frontiers | Glomerular filtration in the aging population

Biomimetic models of the glomerulus | Nature Reviews Nephrology
Biomimetic models of the glomerulus | Nature Reviews Nephrology

IJERPH | Free Full-Text | Ultrastructural Alterations of the Glomerular  Filtration Barrier in Fish Experimentally Exposed to Perfluorooctanoic Acid
IJERPH | Free Full-Text | Ultrastructural Alterations of the Glomerular Filtration Barrier in Fish Experimentally Exposed to Perfluorooctanoic Acid